| Vekt | 1.95 kg |
|---|---|
| Dimensjoner | 148 × 203 × 106 mm |
| Material | AISI 316L |
| SAP-Number | 259493 |
| Surface Treatment | Electro polished |
| Weight | 1.95 |
| Operating Temperature | -50deg. C to +50deg. C |
| IP Rating | IP 66/67, IP66 |
| Voltage | 690 |
| Elnr | 1200442 |
| IECEx certificate no. | PRE 14.0001 |
| IECEx Protection | Ex eb IIC, Ex eb II |
| ATEX Certificate | 14ATEX4124 |
| ATEX protection type | Ex eb IIC, Ex eb II |
| T Class | T5 |
TEF 1058 Heat Trace JB: Wall mounted 1058 (Large) Electro Polished. Including Glands. Exe



