| Vekt | 4.5 kg |
|---|---|
| Dimensjoner | 290 × 362 × 112 mm |
| Material | AISI 316L |
| SAP-Number | 259554 |
| Surface Treatment | Electro polished |
| Weight | 4.5 |
| Operating Temperature | -50deg. C to +50deg. C |
| IP Rating | IP66 |
| Voltage | 230 |
| Elnr | 5400056 |
| IECEx certificate no. | PRE 14.0001 |
| IECEx Protection | Ex eb IIC |
| ATEX Certificate | 14ATEX4124 |
| ATEX protection type | Ex eb IIC |
| T Class | T5 |
TEF 1058 Heat Trace Thermostat – Capillary Tube (0/+120deg.C) Wall mounted – El.polished – AISI316

