SKU | Name | Location | Vessel Length Meter | Visibilty NM | Color of Light | Voltage | Certification |
---|---|---|---|---|---|---|---|
2870510 | TEF 2870 Navigation light: Allround 360 deg. White, P28S, 24V, Brass/Glass | Allround White 360 | 20-50 | 2 NM | White | 24 V AC/DC | MED B, MED D, ABS PAD, UKMER |
2870511 | TEF 2870 Navigation light: Allround 181 deg. White, P28S, 24V, Brass/Glass | Allround White 180 | 20-50 | 2 NM | White | 24 V AC/DC | MED B, MED D, ABS PAD, UKMER |
2870515 | TEF 2870 Navigation light: Additional 181 deg. White, P28S, 24V, Brass/Glass | Additional Red 181 | 20-50 | 1 NM | White | 24 V AC/DC | MED B, MED D, ABS PAD, UKMER |
2870516 | TEF 2870 Navigation light: Additional 360 deg. White, P28S, 24V, Brass/Glass | Additional White 360 | 20-50 | 6 NM | White | 24 V AC/DC | MED B, MED D, ABS PAD, UKMER |
2870610 | TEF 2870 Navigation light: Allround 360 deg. Green, P28S, 24V, Brass/Glass | Allround 360 Green | 20-50 | 2 NM | Green | 24 V AC/DC | MED B, MED D, ABS PAD, UKMER |
2870611 | TEF 2870 Navigation light: Allround 181 deg. Green, P28S, 24V, Brass/Glass | Allround 181 Green | 20-50 | 2 NM | Green | 24 V AC/DC | MED B, MED D, ABS PAD, UKMER |
2870710 | TEF 2870 Navigation light: Allround 360 deg. Red, P28S, 24V, Brass/Glass | Additional Red 360 | 20-50 | 3 NM | Red | 24 V AC/DC | MED B, MED D, ABS PAD, UKMER |
2870711 | TEF 2870 Navigation light: Allround 181 deg. Red, P28S, 24V, Brass/Glass | Additional Red 181 | 20-50 | 4 NM | Red | 24 V AC/DC | MED B, MED D, ABS PAD, UKMER |
2870715 | TEF 2870 Navigation light: Additional 181 deg. Red, P28S, 24V, Brass/Glass | Additional Red 181 | 20-50 | 3 NM | Red | 24 V AC/DC | MED B, MED D, ABS PAD, UKMER |
2870001 | TEF 2870 Navigation light: Masthead 225 deg. White, P28S, 24V, Brass/Glass | Masthead | 20-50 | 5 NM | White | 24 V AC/DC | MED B, MED D, ABS PAD, UKMER |
2870101 | TEF 2870 Navigation light: Starboard 112,5 deg. Green, P28S, 24V, Brass/Glass | Starboard | 20-50 | 3 NM | Green | 24 V AC/DC | MED B, MED D, ABS PAD, UKMER |
2870201 | TEF 2870 Navigation light: Port 112,5 deg. Red, P28S, 24V, Brass/Glass | Port | 20-50 | 3 NM | Red | 24 V AC/DC | MED B, MED D, ABS PAD, UKMER |
2870301 | TEF 2870 Navigation light: Stern 135 deg. White, P28S, 24V, Brass/Glass | Stern | 20-50 | 6 NM | White | 24 V AC/DC | MED B, MED D, ABS PAD, UKMER |
2870322 | TEF 2870 Navigation light: Stern Suez 135░ Red, P28S, 24V, Brass/Glass | Stern Suez | 20-50 | 2 NM | Red | 24 V AC/DC | MED B, MED D, ABS PAD, UKMER |
2870331 | TEF 2870 Navigation light: Stern Towing 135 deg. Yellow, P28S, 24V, Brass/Glass | Stern Towing | 20-50 | 2 NM | Yellow | 24 V AC/DC | MED B, MED D, ABS PAD, UKMER |
TEF 2870 Navigation light: Masthead 225 deg. White, P28S, 24V, Brass/Glass
SKU: 2870001
Declaration of Conformity
Declaration of Conformity MED Cert [TDC3227]
Product Certificate
VOID NMD-Cert-Lant Contr-2003-06-055-Suppl
Product Certificate
DNV MED B Certificate Navlights [TPC3224]
Product Certificate
DNV MED D MEDD000006D Certificate Navlights
Product Certificate
TEF 2850-2870-4720-4722-4730-4732-4900 PDA[TPC4714
Datasheet
TEF 2870 Datasheet Navigation light [TPS 2011]
Tech Paper
Positioning of lights 50m and above [TTP 1005]
Tech Paper
Positioning of lights towing and pushing [TTP1009]
Tech Paper
Norwegian regulations for nav equip and lanterns
Tech Paper
Lighting Consepts, a short guide
Tech Paper
Tech Paper Incandescent vs LED Light Bulb [TTP6085
User Manual
TEF 2870 Lantern User Manual [TUM 1002]
Product Certificate
TEF 2898-2840-2850-2870 DNV MER-B NavL [TPC7630]
Weight | 2.85 kg |
---|---|
Dimensions | 194 × 126 × 143 mm |
Material | |
Weight | |
Rated Power | |
Operating Temperature | |
IP Rating | |
Voltage | |
Light Source | |
DNV-GL certificate no. | |
ABS certificate | |
Applicable zones | |
Color of Light | |
Glass/dome Material | |
Lamp Holder | |
Location | Masthead |
Vessel Length Meter | 20-50 |
Visibilty NM | 5 NM |
Certification | MED B, MED D, ABS PAD, UKMER |