| SKU | Name | Material | IP Rating | Surface Treatment | Weight | Dimensions |
|---|---|---|---|---|---|---|
| 10580511 | TEF 1058 Junction box Size 05 - Exe - w/Terminal rail SS15 & PE - Electropolished | AISI 316L | IP66/IP67 | Electro polished | 0.6 | 135 × 115 × 58 mm |
| 10580510 | TEF 1058 Junction box Size 05 - Exe - Electropolished | AISI 316L | IP66/IP67 | Electro polished | 0.6 | 135 × 115 × 58 mm |
| 10580500 | TEF 1058 Junction box Size 05 | AISI 316L | IP66/IP67 | Bright chemical dip | 0.6 | 135 × 115 × 58 mm |
| 10580501 | TEF 1058 Junction box Size 05 - Exe - w/Terminal rail SS15 & PE - Bright chemical dip | AISI 316L | IP66/IP67 | Bright chemical dip | 0.6 | 135 × 115 × 58 mm |
TEF 1058 Junction box Size 05
External Dimensions
W 115 mm x H 135 mm x D 58 mm.
Internal Dimensions
W 80 mm x H 100 mm x D 50 mm.
Declaration of Conformity
(pdf, 0KB)
DoC TEF 1058 Series 14ATEX4124
Product Certificate
(pdf, 0KB)
TEF 1058/1059/1060/1061 ATEX Certificate
Product Certificate
(pdf, 0KB)
TEF 1058/1059/1060/1061 IECEx Certificate
Datasheet
(pdf, 0KB)
Datasheet TEF 1058 05 Junction box IECEx [TPS4335]
User Manual
(pdf, 0KB)
TEF 1058, 1059, 1060 & 1061 Installation manual
STEP-File
(step, 5692KB)
TEF 1058 Size 05 STEP-file
| Weight | 0.6 kg |
|---|---|
| Dimensions | 135 × 115 × 58 mm |
| Material | AISI 316L |
| SAP-Number | 170308 |
| Surface Treatment | Bright chemical dip |
| Weight | 0.6 |
| IP Rating | IP66/IP67 |
| Voltage | 750V |
| IECEx certificate no. | NEM 14.0001 |
| IECEx Protection | Ex db eb mb ia/ib op pr IIC Gb T6/T5/T4 |
| ATEX Certificate | 14 ATEX 4124 |
| ATEX protection type | Ex II2G Ex db eb mb ia/ib op pr IIC Gb T6/T5/T4 |
| T Class | T6/T5/T4 |



