| SKU | Name | Material | Surface Treatment | Weight | Dimensions |
|---|---|---|---|---|---|
| 10581000 | TEF 1058 Junction Box Size 10 | AISI 316L | Bright chemical dip | 0.7 | 135 × 115 × 58 mm |
| 10581001 | TEF 1058 Junction box Size 10 - Exe - IP66/67 - w/Terminal rail & PE - Bright chemical dip - AISI31 | AISI 316L | Bright chemical dip | 0.7 | 147 × 125 × 78 mm |
| 10581010 | TEF 1058 Junction box Size 10 - Exe - IP66/67 - Electropolished - AISI316 | AISI 316L | Electro polished | 0.7 | 147 × 125 × 78 mm |
| 10581011 | TEF 1058 Junction box Size 10 - Exe - IP66/67 - w/Terminal rail & PE - Electropolished - AISI316 | AISI 316L | Electro polished | 0.7 | 147 × 125 × 78 mm |
TEF 1058 Junction Box Size 10
External Dimensions
W 125 mm x H 147 mm x D 78 mm.
Internal Dimensions
W 90 mm x H 112 mm x D 70 mm.
Declaration of Conformity
(pdf, 0KB)
DoC TEF 1058 Series 14ATEX4124
Product Certificate
(pdf, 0KB)
TEF 1058/1059/1060/1061 ATEX Certificate
Product Certificate
(pdf, 0KB)
TEF 1058/1059/1060/1061 IECEx Certificate
Datasheet
(pdf, 0KB)
Datasheet TEF 1058 10 Junction box IECEx [TPS4336]
User Manual
(pdf, 0KB)
TEF 1058, 1059, 1060 & 1061 Installation manual
Step-File
(step, 5347KB)
TEF 1058 Size 10 STEP-file
| Weight | 0.7 kg |
|---|---|
| Dimensions | 135 × 115 × 58 mm |
| Material | AISI 316L |
| SAP-Number | 170314 |
| Surface Treatment | Bright chemical dip |
| Weight | 0.7 |
| IP Rating | IP66/IP67 |
| Voltage | 750V |
| IECEx certificate no. | NEM 14.0001 |
| IECEx Protection | Ex db eb mb ia/ib op pr IIC Gb T6/T5/T4 |
| ATEX Certificate | 14 ATEX 4124 |
| ATEX protection type | Ex II2G Ex db eb mb ia/ib op pr IIC Gb T6/T5/T4 |
| T Class | T6/T5/T4 |
