| SKU | Name | Material | Surface Treatment | Weight | Dimensions |
|---|---|---|---|---|---|
| 10584000 | TEF 1058 Junction box Size 40 | AISI 316L | Bright chemical dip | 2.7 | 235 × 353 × 108 mm |
| 10584001 | TEF 1058 Junction box Size 40 - Exe - IP66/67 - w/Terminal rail & PE - Bright chemical dip - AISI31 | AISI 316L | Bright chemical dip | 2.7 | 235 × 353 × 108 mm |
| 10584010 | TEF 1058 Junction box Size 40 - Exe - IP66/67 - Electropolished - AISI316 | AISI 316L | Electro polished | 2.7 | 235 × 353 × 108 mm |
| 10584011 | TEF 1058 Junction box Size 40 - Exe - IP66/67 - w/Terminal rail & PE - Electropolished - AISI316 | AISI 316L | Electro polished | 2.7 | 235 × 353 × 108 mm |
TEF 1058 Junction box Size 40
External Dimensions
W 353 mm x H 235 mm x D108 mm.
Internal Dimensions
W 318 mm x H 200 mm x D 100 mm.
Product Certificate
(pdf, 0KB)
TEF 1058/1059/1060/1061 ATEX Certificate
Product Certificate
(pdf, 0KB)
TEF 1058/1059/1060/1061 IECEx Certificate
Datasheet
(pdf, 0KB)
Datasheet TEF 1058 Junction box Overview IECEx
Datasheet
(pdf, 0KB)
Datasheet TEF 1058 40 Junction box IECEx [TPS4342]
User Manual
(pdf, 0KB)
TEF 1058, 1059, 1060 & 1061 Installation manual
Step-File
(step, 6680KB)
TEF 1058 Size 40 STEP-file
| Weight | 2.7 kg |
|---|---|
| Dimensions | 235 × 353 × 108 mm |
| Material | AISI 316L |
| SAP-Number | 170358 |
| Surface Treatment | Bright chemical dip |
| Weight | 2.7 |
| Operating Temperature | -40°C to +80°C |
| IP Rating | IP66/IP67 |
| Voltage | 750V |
| IECEx certificate no. | NEM 14.0001 |
| IECEx Protection | Ex db eb mb ia/ib op pr IIC Gb T6/T5/T4 |
| ATEX Certificate | 14 ATEX 4124 |
| ATEX protection type | Ex II2G Ex db eb mb ia/ib op pr IIC Gb T6/T5/T4 |



