SKU | Name | Location | Vessel Length Meter | Visibilty NM | Color of Light | Voltage | Certification |
---|---|---|---|---|---|---|---|
2890500 | TEF 2890 Compact Navigation Light LED Simplex: All-round 360░ White | Masthead | < 50 | 3 NM | White | 24VDC | MED B, MED D, ABS PAD, UKMER |
2890510 | TEF 2890 Compact Navigation Light LED Simplex: Half-round 180░ White | Allround White 180 | < 50 | 3 NM | White | 24VDC | MED B, MED D, ABS PAD, UKMER |
2890600 | TEF 2890 Compact Navigation Light LED Simplex: All-round 360░ Green | Allround Green 360 | < 50 | 3 NM | Green | 24VDC | MED B, MED D, ABS PAD, UKMER |
2890610 | TEF 2890 Compact Navigation Light LED Simplex: Half-round 180░ Green | Allround Green 180 | < 50 | 3 NM | Green | 24VDC | MED B, MED D, ABS PAD, UKMER |
2890700 | TEF 2890 Compact Navigation Light LED Simplex: All-round 360░ Red | Allround Red 360 | < 50 | 3 NM | Red | 24VDC | MED B, MED D, ABS PAD, UKMER |
2890710 | TEF 2890 Compact Navigation Light LED Simplex: Half-round 180░ Red | Allround Red 360 | < 50 | 3 NM | Red | 24VDC | MED B, MED D, ABS PAD, UKMER |
2890000 | TEF 2890 Compact Navigation Light LED Simplex: Masthead 225 White | Masthead White 225 | < 50 | 6 NM | White | 24VDC | MED B, MED D, ABS PAD, UKMER |
2890100 | TEF 2890 Compact Navigation Light LED Simplex: Starboard 112,5 Green | Starboard Green 112,5 | < 50 | 3 NM | Green | 24VDC | MED B, MED D, ABS PAD, UKMER |
2890200 | TEF 2890 Compact Navigation Light LED Simplex: Port 112,5 Red | Port | < 50 | 3 NM | Red | 24VDC | MED B, MED D, ABS PAD, UKMER |
2890300 | TEF 2890 Compact Navigation Light LED Simplex: Stern 135░ White | Stern | < 50 | 3 NM | White | 24VDC | MED B, MED D, ABS PAD, UKMER |
2890400 | TEF 2890 Compact Navigation Light LED Simplex: Towing 135 Yellow | Stern Towing Yellow | < 50 | 3 NM | Yellow | 24VDC | MED B, MED D, ABS PAD, UKMER |
TEF 2890 Compact Navigation Light LED Simplex: Masthead 225 White
SKU: 2890000
Declaration of Conformity
K2W Nav Light S64 series DoC [TDC7268]
Datasheet
TEF 2890 Datasheet Comp. Nav. Light K2W [TPS7178]
Technical Document
K2W S64 Nav.Lights MED-B Certificate [TTD7203]
Technical Document
K2W MED-D Certificate [TTD7204]
User Manual
TEF 2890 User Manual Nav light K2W S64 [TUM7267]
Weight | 0.5 kg |
---|---|
Dimensions | 72 × 65 mm |
Material | |
Surface Treatment | |
Weight | |
Operating Temperature | |
IP Rating | |
Voltage | |
External Colour | |
Light Source | |
Ex Classification | |
DNV-GL certificate no. | |
Applicable zones | |
Color of Light | |
Glass/dome Material | |
Location | Masthead White 225 |
Certification | MED B, MED D, ABS PAD, UKMER |
Vessel Length Meter | < 50 |
Visibilty NM | 6 NM |