SKU | Name | Location | Vessel Length Meter | Visibilty NM | Color of Light | Voltage | Certification |
---|---|---|---|---|---|---|---|
2891701 | TEF 2891 Compact Ex Navigation Light LED Duplex: All-round 360° Red | Allround Red 360 | < 50 | 3 NM | Red | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891711 | TEF 2891 Compact Ex Navigation Light LED Duplex: Half-round 180° Red | Allround Red 180 | < 50 | 4 NM | Red | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891001 | TEF 2891 Compact Ex Navigation Light LED Duplex: Masthead 225° White | Masthead | < 50 | 6 NM | White | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891101 | TEF 2891 Compact Ex Navigation Light LED Duplex: Starboard 112,5° Green | Starboard | < 50 | 3 NM | Green | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891201 | TEF 2891 Compact Ex Navigation Light LED Duplex: Port 112,5° Red | Port | < 50 | 3 NM | Red | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891301 | TEF 2891 Compact Ex Navigation Light LED Duplex: Stern 135° White | Stern | < 50 | 3 NM | White | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891401 | TEF 2891 Compact Ex Navigation Light LED Duplex: Towing 135° Yellow | Stern Towing Yellow | < 50 | 3 NM | Yellow | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891501 | TEF 2891 Compact Ex Navigation Light LED Duplex: All-round 360° White | Allround White 360 | < 50 | 3 NM | White | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891511 | TEF 2891 Compact Ex Navigation Light LED Duplex: Half-round 180° White | Allround White 180 | < 50 | 3 NM | White | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891601 | TEF 2891 Compact Ex Navigation Light LED Duplex: All-round 360° Green | Allround Green 360 | < 50 | 3 NM | Green | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891611 | TEF 2891 Compact Ex Navigation Light LED Duplex: Half-round 180° Green | Allround Green 180 | < 50 | 3 NM | Green | 24VDC | MED B, MED D, ABS PAD, UKMER |

TEF 2891 Compact Ex Navigation Light LED Duplex: Masthead 225° White
SKU: 2891001
Declaration of Conformity
(pdf, 0KB)
K2W Nav Light S64 series DoC [TDC7268]
Datasheet
(pdf, 0KB)
TEF 2891 Datasheet Comp. Nav. Light EX [TPS7182]
Technical Document
(pdf, 0KB)
K2W S64 Nav.Lights MED-B Certificate [TTD7203]
Technical Document
(pdf, 0KB)
K2W MED-D Certificate [TTD7204]
Technical Document
(pdf, 0KB)
K2W Nav.Light S64 series ATEX [TTD7205]
User Manual
(pdf, 0KB)
TEF 2891 User Manual Nav.light Ex K2W S64 [TUM7266
User Manual
(pdf, 0KB)
TEF 2890 User Manual Nav light K2W S64 [TUM7267]
Weight | 0.5 kg |
---|---|
Dimensions | 72 × 81 mm |
Material | Aluminium |
Surface Treatment | Anodized |
Weight | 0.5 |
Operating Temperature | -50°C to +55°C |
IP Rating | IP 67/68 |
Voltage | 24VDC |
External Colour | Black |
Light Source | LED |
IECEx certificate no. | IBExU16ATEXB003 X |
IECEx Protection | Ex II 3G Ex nA IIC T4 Gc |
Ex Classification | Zone 2 & Safe Area |
DNV-GL certificate no. | MEDB000038Y |
Applicable zones | Zone 2 & Safe Area |
Color of Light | White |
Glass/dome Material | Glass |
Location | Masthead |
Vessel Length Meter | < 50 |
Visibilty NM | 6 NM |
Certification | MED B, MED D, ABS PAD, UKMER |