| SKU | Name | Material | Surface Treatment | Weight | Dimensions |
|---|---|---|---|---|---|
| 10582500 | TEF 1058 Junction box Size 25 | AISI 316L | Bright chemical dip | 1.7 | 175 × 253 × 108 mm |
| 10582501 | TEF 1058 Junction box Size 25 - Exe - IP66/67 - w/Terminal rail & PE - Bright chemical dip - AISI3 | AISI 316L | Bright chemical dip | 1.7 | 175 × 253 × 108 mm |
| 10582510 | TEF 1058 Junction box Size 25 - Exe - IP66/67 - Electropolished - AISI316 | AISI 316L | Electro polished | 1.6 | 175 × 253 × 108 mm |
| 10582511 | TEF 1058 Junction box Size 25 - Exe - IP66/67 - w/Terminal rail & PE - Electropolished - AISI316 | AISI 316L | Electro polished | 1.7 | 175 × 253 × 108 mm |
TEF 1058 Junction box Size 25
External Dimensions
W 253 mm x H 175 mm x D 108 mm.
Internal Dimensions
W 218 mm x H 140 mm x D 100 mm.
Declaration of Conformity
(pdf, 0KB)
DoC TEF 1058 Series 14ATEX4124
Product Certificate
(pdf, 0KB)
TEF 1058/1059/1060/1061 ATEX Certificate
Product Certificate
(pdf, 0KB)
TEF 1058/1059/1060/1061 IECEx Certificate
Datasheet
(pdf, 0KB)
Datasheet TEF 1058 Junction box Overview IECEx
Datasheet
(pdf, 0KB)
Datasheet TEF 1058 25 Junction box IECEx [TPS4339]
User Manual
(pdf, 0KB)
TEF 1058, 1059, 1060 & 1061 Installation manual
Drawing
(pdf, 0KB)
TEF 10582500 JB 316L Beiset 140X218X100
Step-File
(, 5861KB)
TEF 1058 Size 25 STEP-file
| Weight | 1.7 kg |
|---|---|
| Dimensions | 175 × 253 × 108 mm |
| Material | AISI 316L |
| SAP-Number | 170336 |
| Surface Treatment | Bright chemical dip |
| Weight | 1.7 |
| Operating Temperature | -40°C to +80°C |
| IP Rating | IP66/IP67 |
| Voltage | 750V |
| Elnr | 1244530 |
| IECEx certificate no. | NEM 14.0001 |
| IECEx Protection | Ex db eb mb ia/ib op pr IIC Gb T6/T5/T4 |
| ATEX Certificate | 14 ATEX 4124 |
| ATEX protection type | Ex II2G Ex db eb mb ia/ib op pr IIC Gb T6/T5/T4 |



