SKU | Name | Luminous flux (lm) | Dimensions | Voltage | Rated Power | Colour Temperature | Battery / Emergancy | Material | Bracket / Fixing metode | Certification |
---|---|---|---|---|---|---|---|---|---|---|
27851210 | TEF 2785 LED Luminaire, 100-240V, 2200k (White), QPD | 1500 | 140 × 140 × 83 mm | 100 ... 240 V AC | 15 W | 2200 | No | Aluminium | Back plate w/holes | DoC |
27851410 | TEF 2785 LED Luminaire, 100-240V, 4000k (White), QPD | 1900 | 140 × 140 × 83 mm | 100 ... 240 V AC | 15 W | 4000 | No | Aluminium | Back plate w/holes | DoC |
27851510 | TEF 2785 LED Luminaire, 100-240V, 5000k (White), QPD | 2000 | 140 × 140 × 83 mm | 100 ... 240 V AC | 15 W | 5000 | No | Aluminium | Back plate w/holes | DoC |
27852210 | TEF 2785 LED Luminaire, 24V, 2200k (White), QPD | 1500 | 140 × 140 × 83 mm | 24 V DC | 15 W | 2200 | No | Aluminium | Back plate w/holes | DoC |
27852410 | TEF 2785 LED Luminaire, 24V, 4000k (White), QPD | 1500 | 140 × 140 × 83 mm | 24 V DC | 15 W | 4000 | No | Aluminium | Back plate w/holes | DoC |
27852510 | TEF 2785 LED Luminaire, 24V, 5000k (White), QPD | 1500 | 140 × 140 × 83 mm | 24 V DC | 15 W | 5000 | No | Aluminium | Back plate w/holes | DoC |
Declaration of Conformity
DoC TEF 2785 LED Luminaire BlueLine Series
Datasheet
TEF 2785 Datasheet Luminaire LED [TPS7317]
User Manual
TEF 2785 LED Luminaire User Manual [TUM7328]
Drawing
TEF2785 - Small LED Decklight - GA
Weight | 1.5 kg |
---|---|
Dimensions | 140 × 140 × 83 mm |
Material | |
Surface Treatment | |
Weight | |
Operating Frequency | |
Rated Power | |
Operating Temperature | |
IP Rating | |
Colour Temperature | |
Voltage | |
Light Source | |
Light Angles | |
Applicable zones | |
Color of Light | |
Glass/dome Material | |
Luminous Intensity (cd) | |
Luminous flux (lm) | |
Battery / Emergancy | No |
Bracket / Fixing metode | Back plate w/holes |
Certification | DoC |