| SKU | Name | Material | Surface Treatment | Weight | Dimensions |
|---|---|---|---|---|---|
| 10583000 | TEF 1058 Junction box Size 30 | AISI 316L | Bright chemical dip | 2.2 | 175 × 353 × 108 mm |
| 10583001 | TEF 1058 Junction box Size 30 - Exe - IP66/67 - w/Terminal rail & PE - Bright chemical dip - AISI31 | AISI 316L | Bright chemical dip | 2.2 | 175 × 353 × 108 mm |
| 10583010 | TEF 1058 Junction box Size 30 - Exe - IP66/67 - Electropolished - AISI316 | AISI 316L | Electro polished | 2.2 | 175 × 353 × 108 mm |
| 10583011 | TEF 1058 Junction box Size 30 - Exe - IP66/67 - w/Terminal rail & PE - Electropolished - AISI316 | AISI 316L | Electro polished | 2.2 | 175 × 353 × 108 mm |
TEF 1058 Junction box Size 30
External Dimensions
W 353 mm x H 175 mm x D 108 mm.
Internal Dimensions
W 318 mm x H 140 mm x D 100 mm.
Declaration of Conformity
(pdf, 0KB)
DoC TEF 1058 Series 14ATEX4124
Product Certificate
(pdf, 0KB)
TEF 1058/1059/1060/1061 ATEX Certificate
Product Certificate
(pdf, 0KB)
TEF 1058/1059/1060/1061 IECEx Certificate
Datasheet
(pdf, 0KB)
Datasheet TEF 1058 Junction box Overview IECEx
Datasheet
(pdf, 0KB)
Datasheet TEF 1058 30 Junction box IECEx [TPS4340]
User Manual
(pdf, 0KB)
TEF 1058, 1059, 1060 & 1061 Installation manual
Step-File
(step, 6390KB)
TEF 1058 Size 30 STEP-file
| Weight | 2.2 kg |
|---|---|
| Dimensions | 175 × 353 × 108 mm |
| Material | AISI 316L |
| SAP-Number | 170344 |
| Surface Treatment | Bright chemical dip |
| Weight | 2.2 |
| Operating Temperature | -40°C to +80°C |
| IP Rating | IP66/IP67 |
| Voltage | 750V |
| IECEx certificate no. | NEM 14.0001 |
| IECEx Protection | Ex db eb mb ia/ib op pr IIC Gb T6/T5/T4 |
| ATEX Certificate | 14 ATEX 4124 |
| ATEX protection type | Ex II2G Ex db eb mb ia/ib op pr IIC Gb T6/T5/T4 |
