SKU | Name | Luminous flux (lm) | Length | Voltage | Rated Power | Colour Temperature | Battery / Emergancy | Material | Bracket / Fixing metode | Certification |
---|---|---|---|---|---|---|---|---|---|---|
276010221 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, W/Batt, WN | 6800 | 1340 | 230V | 44 | 4000K | Yes | Stainless Steel | WN | DoC |
276010220 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, Bracket WN | 6800 | 1340 | 230V | 44 | 4000K | No | Stainless Steel | WN | DoC |
276010211 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, W/Batt, WD | 6800 | 1340 | 230V | 44 | 4000K | Yes | Stainless Steel | WD | DoC |
276010210 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, Bracket WD | 6800 | 1340 | 230V | 44 | 4000K | No | Stainless Steel | WD | DoC |
276010200 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, Bracket W | 6800 | 1340 | 230V | 44 | 4000K | No | Stainless Steel | W | DoC |
276000221 | TEF2760 LED, IP67, SS316, 4K, 3400lm, 230VAC, W/Batt, WN | 3700 | 730 | 230V | 22 | 4000K | Yes | Stainless Steel | WN | DoC |
276000220 | TEF2760 LED, IP67, SS316, 4K, 3400lm, 230VAC, Bracket WD | 3700 | 730 | 230V | 22 | 4000K | No | Stainless Steel | WN | DoC |
276000211 | TEF2760 LED, IP67, SS316, 4K, 3400lm, 230VAC, W/Batt, WD | 3700 | 730 | 230V | 22 | 4000K | Yes | Stainless Steel | WD | DoC |
276000210 | TEF2760 LED, IP67, SS316, 4K, 3400lm, 230VAC, Bracket WD | 3700 | 730 | 230V | 22 | 4000K | No | Stainless Steel | WD | DoC |
276000200 | TEF2760 LED IP67, SS316, 4K, 3400lm, 230VAC, Bracket W | 3700 | 730 | 230V | 22 | 4000K | No | Stainless Steel | W | DoC |
Declaration of Conformity
TEF2760 Decklight DoC [TDC7617]
Datasheet
TEF2760 Decklight Datasheet [TPS7618]
User Manual
TEF2760 Decklight User Manual [TUM7619]
Weight | 1.5 kg |
---|---|
Dimensions | 140 × 140 × 83 mm |
Luminous flux (lm) | |
Length | 730 |
Voltage | |
Rated Power | |
Colour Temperature | |
Battery / Emergancy | No |
Material | |
Bracket / Fixing metode | WN |
Certification | DoC |