| SKU | Name | Luminous flux (lm) | Dimensions | Voltage | Rated Power | Colour Temperature | Battery / Emergancy | Material | Bracket / Fixing metode | Certification |
|---|---|---|---|---|---|---|---|---|---|---|
| 27851210 | TEF 2785 LED Luminaire, 100-240V, 2200k (White), QPD | 1500 | 140 × 140 × 83 mm | 100 ... 240 V AC, 100-240 | 15, 15 W | 2200 | No | Aluminium | Back plate w/holes | DoC |
| 27851410 | TEF 2785 LED Luminaire, 100-240V, 4000k (White), QPD | 1900 | 140 × 140 × 83 mm | 100 ... 240 V AC, 100-240 | 15, 15 W | 4000 | No | Aluminium | Back plate w/holes | DoC |
| 27851510 | TEF 2785 LED Luminaire, 100-240V, 5000k (White), QPD | 2000 | 140 × 140 × 83 mm | 100 ... 240 V AC, 100-240 | 15, 15 W | 5000 | No | Aluminium | Back plate w/holes | DoC |
| 27852210 | TEF 2785 LED Luminaire, 24V, 2200k (White), QPD | 1500 | 140 × 140 × 83 mm | 24 V DC, 9,5 - 32 | 15, 15 W | 2200 | No | Aluminium | Back plate w/holes | DoC |
| 27852410 | TEF 2785 LED Luminaire, 24V, 4000k (White), QPD | 1500 | 140 × 140 × 83 mm | 24 V DC, 9,5 - 32 | 15, 15 W | 4000 | No | Aluminium | Back plate w/holes | DoC |
| 27852510 | TEF 2785 LED Luminaire, 24V, 5000k (White), QPD | 1500 | 140 × 140 × 83 mm | 24 V DC, 9,5 - 32 | 15, 15 W | 5000 | No | Aluminium | Back plate w/holes | DoC |
Declaration of Conformity
(pdf, 0KB)
DoC TEF 2785 LED Luminaire BlueLine Series
Datasheet
(pdf, 0KB)
TEF 2785 Datasheet Luminaire LED [TPS7317]
User Manual
(pdf, 0KB)
TEF 2785 LED Luminaire User Manual [TUM7328]
Drawing
(pdf, 0KB)
TEF2785 - Small LED Decklight - GA
| Weight | 1.5 kg |
|---|---|
| Dimensions | 140 × 140 × 83 mm |
| Material | Aluminium |
| Surface Treatment | Anodised |
| SAP-Number | 332574 |
| Weight | 1.5 |
| Operating Frequency | 50/60 Hz |
| Rated Power | 15, 15 W |
| Operating Temperature | -30 … +45 °C, -30 to +45 |
| IP Rating | 66/67, IP66/67 |
| Colour Temperature | 2200 |
| Voltage | 100 … 240 V AC, 100-240 |
| Light Source | LED |
| Light Angles | 112 °, 112° |
| Applicable zones | Safe area |
| Color of Light | Warm white, White |
| Glass/dome Material | Glass |
| Luminous Intensity (cd) | 550 |
| Luminous flux (lm) | 1500 |
| Battery / Emergancy | No |
| Bracket / Fixing metode | Back plate w/holes |
| Certification | DoC |


