SKU | Name | Location | Vessel Length Meter | Visibilty NM | Color of Light | Voltage | Certification |
---|---|---|---|---|---|---|---|
2891701 | TEF 2891 Compact Ex Navigation Light LED Duplex: All-round 360░ Red | Allround Red 360 | < 50 | 3 NM | Red | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891711 | TEF 2891 Compact Ex Navigation Light LED Duplex: Half-round 180░ Red | Allround Red 180 | < 50 | 4 NM | Red | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891001 | TEF 2891 Compact Ex Navigation Light LED Duplex: Masthead 225░ White | Masthead | < 50 | 6 NM | White | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891101 | TEF 2891 Compact Ex Navigation Light LED Duplex: Starboard 112,5░ Green | Starboard | < 50 | 3 NM | Green | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891201 | TEF 2891 Compact Ex Navigation Light LED Duplex: Port 112,5░ Red | Port | < 50 | 3 NM | Red | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891301 | TEF 2891 Compact Ex Navigation Light LED Duplex: Stern 135░ White | Stern | < 50 | 3 NM | White | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891401 | TEF 2891 Compact Ex Navigation Light LED Duplex: Towing 135 Yellow | Stern Towing Yellow | < 50 | 3 NM | Yellow | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891501 | TEF 2891 Compact Ex Navigation Light LED Duplex: All-round 360░ White | Allround White 360 | < 50 | 3 NM | White | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891511 | TEF 2891 Compact Ex Navigation Light LED Duplex: Half-round 180░ White | Allround White 180 | < 50 | 3 NM | White | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891601 | TEF 2891 Compact Ex Navigation Light LED Duplex: All-round 360░ Green | Allround Green 360 | < 50 | 3 NM | Green | 24VDC | MED B, MED D, ABS PAD, UKMER |
2891611 | TEF 2891 Compact Ex Navigation Light LED Duplex: Half-round 180░ Green | Allround Green 180 | < 50 | 3 NM | Green | 24VDC | MED B, MED D, ABS PAD, UKMER |
TEF 2891 Compact Ex Navigation Light LED Duplex: Masthead 225░ White
SKU: 2891001
Declaration of Conformity
K2W Nav Light S64 series DoC [TDC7268]
Datasheet
TEF 2891 Datasheet Comp. Nav. Light EX [TPS7182]
Technical Document
K2W S64 Nav.Lights MED-B Certificate [TTD7203]
Technical Document
K2W MED-D Certificate [TTD7204]
Technical Document
K2W Nav.Light S64 series ATEX [TTD7205]
User Manual
TEF 2891 User Manual Nav.light Ex K2W S64 [TUM7266
User Manual
TEF 2890 User Manual Nav light K2W S64 [TUM7267]
Weight | 0.5 kg |
---|---|
Dimensions | 72 × 81 mm |
Material | |
Surface Treatment | |
Weight | |
Operating Temperature | |
IP Rating | |
Voltage | |
External Colour | |
Light Source | |
IECEx certificate no. | |
IECEx Protection | |
Ex Classification | |
DNV-GL certificate no. | |
Applicable zones | |
Color of Light | |
Glass/dome Material | |
Location | Masthead |
Vessel Length Meter | < 50 |
Visibilty NM | 6 NM |
Certification | MED B, MED D, ABS PAD, UKMER |