SKU | Name | Luminous flux (lm) | Length | Voltage | Rated Power | Colour Temperature | Battery / Emergancy | Material | Bracket / Fixing metode | Certification |
---|---|---|---|---|---|---|---|---|---|---|
276010221 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, W/Batt, WN | 6800 | 1340 | 230V | 44 | 4000K | Yes | Stainless Steel | WN | DoC |
276010220 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, Bracket WN | 6800 | 1340 | 230V | 44 | 4000K | No | Stainless Steel | WN | DoC |
276010211 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, W/Batt, WD | 6800 | 1340 | 230V | 44 | 4000K | Yes | Stainless Steel | WD | DoC |
276010210 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, Bracket WD | 6800 | 1340 | 230V | 44 | 4000K | No | Stainless Steel | WD | DoC |
276010200 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, Bracket W | 6800 | 1340 | 230V | 44 | 4000K | No | Stainless Steel | W | DoC |
276000221 | TEF2760 LED, IP67, SS316, 4K, 3400lm, 230VAC, W/Batt, WN | 3700 | 730 | 230V | 22 | 4000K | Yes | Stainless Steel | WN | DoC |
276000220 | TEF2760 LED, IP67, SS316, 4K, 3400lm, 230VAC, Bracket WD | 3700 | 730 | 230V | 22 | 4000K | No | Stainless Steel | WN | DoC |
276000211 | TEF2760 LED, IP67, SS316, 4K, 3400lm, 230VAC, W/Batt, WD | 3700 | 730 | 230V | 22 | 4000K | Yes | Stainless Steel | WD | DoC |
276000210 | TEF2760 LED, IP67, SS316, 4K, 3400lm, 230VAC, Bracket WD | 3700 | 730 | 230V | 22 | 4000K | No | Stainless Steel | WD | DoC |
276000200 | TEF2760 LED IP67, SS316, 4K, 3400lm, 230VAC, Bracket W | 3700 | 730 | 230V | 22 | 4000K | No | Stainless Steel | W | DoC |
TEF 2760
Material: Stainless steel, Powder coated white, Polycarbonate diffuser
Input voltage: 220-240V AC
Power consumption: 22W / 44W
Operating temperature: -25°C to +45°C
0°C to +45°C when on battery backup power
Light Source: LED
Light output: 3400lm / 6800lm
Color temperature: 4000K
CRI: >80
Lifetime: 100,000 hrs / L70 at Ta45°C (driver)
Ingress protection: IP66/67
Weight: 3,9 kg / 6,1 kg
Mounting: Several mounting options available
Cable entries: One M20 plastic cable gland in each end (cable Ø 6-12mm)
Related products
TEF 2620 Halogen 1000W/2000W, Direct Operated Safe Area
Material Housing: Seawater Resistant Aluminium Corrosion Protection: Powder-Coated (C5M) Material Bracket: Stainless Steel 316 (3mm) Dimensions: 401 x 212 x 126mm Operating Frequency: 50/60Hz Rated Power: 70W Operating Temperature: -40(C) - +55(C) Lumen per Watt: 142lm Front Cover: Glass Weight: 6.3kg
Marine
R. STAHL TRANBERG is a distributor for DHR in Norway. For price and delivery, please contact info.no-st@r-stahl.com
TEF 26x0 LED51 400W Retrofit Unit
Aviation
TEF 2460 Obstruction Light LED Zone 1, Zone 2 & Safe Area Tranberg TEF 2460 EX Obstruction Light is a high quality fixture which can be used in most applications, especially for those hard to reach places. Covering the requirements within ICAO for Low Intensity obstruction lights (Type A & B), it is a versatile unit which exceeds customer expectations.
Material: Anodized seawater resistant aluminium, stainless steel and glass Ingress protection: IP 66/67 Weight: 1,5 kg Mounting: 4ea M6 Cable entries: Phoenix QPD quick installation plugs for cable up to 2,5mm2, cable gland, possibility for through wiring Operating temperature: -30° to +45°C Working hours: Predicted 50 000 h Light source: COB-LED Light distribution: Wide Light color & output: 2200k 1500lm 4000k 1900lm 5000k 2000lm CRI: >80 Power supply: 100-240 V AC / 24V DC Power consumption: Max. 15W
Marine
TEF 2870 Navigation Light For Vessels 20-50m and more than 50m in Length
TEF 2650 Commander Halogen/Xenon, Network Operated Safe Area