| SKU | Name | Location | Vessel Length Meter | Visibilty NM | Color of Light | Voltage | Certification |
|---|---|---|---|---|---|---|---|
| 2870510 | TEF 2870 Navigation light: Allround 360 deg. White, P28S, 24V, Brass/Glass | Allround White 360 | 20-50 | 2 NM | White | 24 V AC/DC, 24VAC/DC | MED B, MED D, ABS PAD, UKMER |
| 2870511 | TEF 2870 Navigation light: Allround 181 deg. White, P28S, 24V, Brass/Glass | Allround White 180 | 20-50 | 2 NM | White | 24 V AC/DC, 24VAC/DC | MED B, MED D, ABS PAD, UKMER |
| 2870515 | TEF 2870 Navigation light: Additional 181 deg. White, P28S, 24V, Brass/Glass | Additional Red 181 | 20-50 | 1 NM | White | 24 V AC/DC, 24VAC/DC | MED B, MED D, ABS PAD, UKMER |
| 2870516 | TEF 2870 Navigation light: Additional 360 deg. White, P28S, 24V, Brass/Glass | Additional White 360 | 20-50 | 6 NM | White | 24 V AC/DC, 24VAC/DC | MED B, MED D, ABS PAD, UKMER |
| 2870610 | TEF 2870 Navigation light: Allround 360 deg. Green, P28S, 24V, Brass/Glass | Allround 360 Green | 20-50 | 2 NM | Green | 24 V AC/DC, 24VAC/DC | MED B, MED D, ABS PAD, UKMER |
| 2870611 | TEF 2870 Navigation light: Allround 181 deg. Green, P28S, 24V, Brass/Glass | Allround 181 Green | 20-50 | 2 NM | Green | 24 V AC/DC, 24VAC/DC | MED B, MED D, ABS PAD, UKMER |
| 2870710 | TEF 2870 Navigation light: Allround 360 deg. Red, P28S, 24V, Brass/Glass | Additional Red 360 | 20-50 | 3 NM | Red | 24 V AC/DC, 24VAC/DC | MED B, MED D, ABS PAD, UKMER |
| 2870711 | TEF 2870 Navigation light: Allround 181 deg. Red, P28S, 24V, Brass/Glass | Additional Red 181 | 20-50 | 4 NM | Red | 24 V AC/DC, 24VAC/DC | MED B, MED D, ABS PAD, UKMER |
| 2870715 | TEF 2870 Navigation light: Additional 181 deg. Red, P28S, 24V, Brass/Glass | Additional Red 181 | 20-50 | 3 NM | Red | 24 V AC/DC, 24VAC/DC | MED B, MED D, ABS PAD, UKMER |
| 2870001 | TEF 2870 Navigation light: Masthead 225 deg. White, P28S, 24V, Brass/Glass | Masthead | 20-50 | 5 NM | White | 24 V AC/DC, 24VAC/DC | MED B, MED D, ABS PAD, UKMER |
| 2870101 | TEF 2870 Navigation light: Starboard 112,5 deg. Green, P28S, 24V, Brass/Glass | Starboard | 20-50 | 3 NM | Green | 24 V AC/DC, 24VAC/DC | MED B, MED D, ABS PAD, UKMER |
| 2870201 | TEF 2870 Navigation light: Port 112,5 deg. Red, P28S, 24V, Brass/Glass | Port | 20-50 | 3 NM | Red | 24 V AC/DC, 24VAC/DC | MED B, MED D, ABS PAD, UKMER |
| 2870301 | TEF 2870 Navigation light: Stern 135 deg. White, P28S, 24V, Brass/Glass | Stern | 20-50 | 6 NM | White | 24 V AC/DC, 24VAC/DC | MED B, MED D, ABS PAD, UKMER |
| 2870322 | TEF 2870 Navigation light: Stern Suez 135° Red, P28S, 24V, Brass/Glass | Stern Suez | 20-50 | 2 NM | Red | 24 V AC/DC, 24VAC/DC | MED B, MED D, ABS PAD, UKMER |
| 2870331 | TEF 2870 Navigation light: Stern Towing 135 deg. Yellow, P28S, 24V, Brass/Glass | Stern Towing | 20-50 | 2 NM | Yellow | 24 V AC/DC, 24VAC/DC | MED B, MED D, ABS PAD, UKMER |
TRANBERG® Navigation Light
TEF 2870 Navigation Light
For Vessels 20-50m and more than 50m in Length
| Other information | Select a item in Variations-tab to see specific technical information. |
|---|
Related products
Commander Utility Operator Panel
The operator panels for TEF 4500 Commander Utility are very flexible in sizes and configurations. The panels are custom built and allow for the use of text in several languages
Material Housing: Seawater Resistant Aluminium Corrosion Protection: Powder-Coated (C5M) Material Bracket: Stainless Steel 316 (3mm) Lumens: Up to 30.000lm Color temp: 5000K Power consumption: Up to approx 300W Dimensions: 494 x 408 x 268mm Operating Temperature: -40(C) – +55(C) Front Cover: Glass Weight: 19kg
TEF 2630 Searchlight Halogen/Xenon Bridge Operated Safe Area
TEF 2650 Commander Halogen, Network Operated Safe Area
Marine
R. STAHL TRANBERG is a distributor for DHR in Norway. For price and delivery, please contact info.no-st@r-stahl.com



