SKU | Name | Luminous flux (lm) | Length | Voltage | Rated Power | Colour Temperature | Battery / Emergancy | Material | Bracket / Fixing metode | Certification |
---|---|---|---|---|---|---|---|---|---|---|
276010221 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, W/Batt, WN | 6800 | 1340 | 230V | 44 | 4000K | Yes | Stainless Steel | WN | DoC |
276010220 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, Bracket WN | 6800 | 1340 | 230V | 44 | 4000K | No | Stainless Steel | WN | DoC |
276010211 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, W/Batt, WD | 6800 | 1340 | 230V | 44 | 4000K | Yes | Stainless Steel | WD | DoC |
276010210 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, Bracket WD | 6800 | 1340 | 230V | 44 | 4000K | No | Stainless Steel | WD | DoC |
276010200 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, Bracket W | 6800 | 1340 | 230V | 44 | 4000K | No | Stainless Steel | W | DoC |
276000221 | TEF2760 LED, IP67, SS316, 4K, 3400lm, 230VAC, W/Batt, WN | 3700 | 730 | 230V | 22 | 4000K | Yes | Stainless Steel | WN | DoC |
276000220 | TEF2760 LED, IP67, SS316, 4K, 3400lm, 230VAC, Bracket WD | 3700 | 730 | 230V | 22 | 4000K | No | Stainless Steel | WN | DoC |
276000211 | TEF2760 LED, IP67, SS316, 4K, 3400lm, 230VAC, W/Batt, WD | 3700 | 730 | 230V | 22 | 4000K | Yes | Stainless Steel | WD | DoC |
276000210 | TEF2760 LED, IP67, SS316, 4K, 3400lm, 230VAC, Bracket WD | 3700 | 730 | 230V | 22 | 4000K | No | Stainless Steel | WD | DoC |
276000200 | TEF2760 LED IP67, SS316, 4K, 3400lm, 230VAC, Bracket W | 3700 | 730 | 230V | 22 | 4000K | No | Stainless Steel | W | DoC |
TEF 2760
Material: Stainless steel, Powder coated white, Polycarbonate diffuser
Input voltage: 220-240V AC
Power consumption: 22W / 44W
Operating temperature: -25°C to +45°C
0°C to +45°C when on battery backup power
Light Source: LED
Light output: 3400lm / 6800lm
Color temperature: 4000K
CRI: >80
Lifetime: 100,000 hrs / L70 at Ta45°C (driver)
Ingress protection: IP66/67
Weight: 3,9 kg / 6,1 kg
Mounting: Several mounting options available
Cable entries: One M20 plastic cable gland in each end (cable Ø 6-12mm)
Related products
Aviation
TEF 2440 LED Obstruction Light Low Intensity, Type B Safe Area Material: Acid proof stainless steel powder coated RAL9010 Globe: Polycarbonate, red Input voltage: 230 VAC 50/60Hz, 24 VAC/VDC Light output: >32cd. (According to ICAO Annex 14 Vol. 1 Ch. 6 Low Intensity Type B) Power consumption: Max. 10W Life length, light source: Min. 50,000 working hours Cable entries: 2 x Ø25 mm Delivered with 2 x E204/622 M25/D kit, brass Cable diameter: 11,0-15,0 mm -15,0-20,1 mm Operating temperature: -30° to +45°C Ingress protection: IP66 Weight w/ package: 2.0 kg
Technical Lighting
The operator panels for TEF 4500 Commander Utility are very flexible in sizes and configurations. The panels are custom built and allow for the use of text in several languages
Material Housing: Seawater Resistant Aluminium Corrosion Protection: Powder-Coated (C5M) Material Bracket: Stainless Steel 316 (3mm) Lumens: Up to 30.000lm Color temp: 5000K Power consumption: Up to approx 300W Dimensions: 494 x 408 x 268mm Operating Temperature: -40(C) – +55(C) Front Cover: Glass Weight: 19kg
Searchlight Control Panels
Xenon 1000W/Hri/Halogen w/M.Focus Bridge and Direct controll
Marine
R. STAHL TRANBERG is a distributor for DHR in Norway. For price and delivery, please contact info.no-st@r-stahl.com
Searchlight Control Panels
Control Panel For up to 8 Commander Xenon/Halogen Searchlights
TEF 2613 Commander Series Searchlight Control Panel for Searchlight TEF 2650 Halogen/Xenon/LED
TEF 2630 Searchlight Halogen/Xenon Bridge Operated Safe Area
TEF 2650 Commander Halogen/Xenon, Network Operated Safe Area