SKU | Name | Luminous flux (lm) | Length | Voltage | Rated Power | Colour Temperature | Battery / Emergancy | Material | Bracket / Fixing metode | Certification |
---|---|---|---|---|---|---|---|---|---|---|
276010221 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, W/Batt, WN | 6800 | 1340 | 230V | 44 | 4000K | Yes | Stainless Steel | WN | DoC |
276010220 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, Bracket WN | 6800 | 1340 | 230V | 44 | 4000K | No | Stainless Steel | WN | DoC |
276010211 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, W/Batt, WD | 6800 | 1340 | 230V | 44 | 4000K | Yes | Stainless Steel | WD | DoC |
276010210 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, Bracket WD | 6800 | 1340 | 230V | 44 | 4000K | No | Stainless Steel | WD | DoC |
276010200 | TEF2760 LED, IP67, SS316, 4K, 6800lm, 230VAC, Bracket W | 6800 | 1340 | 230V | 44 | 4000K | No | Stainless Steel | W | DoC |
276000221 | TEF2760 LED, IP67, SS316, 4K, 3400lm, 230VAC, W/Batt, WN | 3700 | 730 | 230V | 22 | 4000K | Yes | Stainless Steel | WN | DoC |
276000220 | TEF2760 LED, IP67, SS316, 4K, 3400lm, 230VAC, Bracket WD | 3700 | 730 | 230V | 22 | 4000K | No | Stainless Steel | WN | DoC |
276000211 | TEF2760 LED, IP67, SS316, 4K, 3400lm, 230VAC, W/Batt, WD | 3700 | 730 | 230V | 22 | 4000K | Yes | Stainless Steel | WD | DoC |
276000210 | TEF2760 LED, IP67, SS316, 4K, 3400lm, 230VAC, Bracket WD | 3700 | 730 | 230V | 22 | 4000K | No | Stainless Steel | WD | DoC |
276000200 | TEF2760 LED IP67, SS316, 4K, 3400lm, 230VAC, Bracket W | 3700 | 730 | 230V | 22 | 4000K | No | Stainless Steel | W | DoC |
TEF 2760
Material: Stainless steel, Powder coated white, Polycarbonate diffuser
Input voltage: 220-240V AC
Power consumption: 22W / 44W
Operating temperature: -25°C to +45°C
0°C to +45°C when on battery backup power
Light Source: LED
Light output: 3400lm / 6800lm
Color temperature: 4000K
CRI: >80
Lifetime: 100,000 hrs / L70 at Ta45°C (driver)
Ingress protection: IP66/67
Weight: 3,9 kg / 6,1 kg
Mounting: Several mounting options available
Cable entries: One M20 plastic cable gland in each end (cable Ø 6-12mm)
Related products
Aviation
TEF 2440 LED Obstruction Light Low Intensity, Type B Safe Area Material: Acid proof stainless steel powder coated RAL9010 Globe: Polycarbonate, red Input voltage: 230 VAC 50/60Hz, 24 VAC/VDC Light output: >32cd. (According to ICAO Annex 14 Vol. 1 Ch. 6 Low Intensity Type B) Power consumption: Max. 10W Life length, light source: Min. 50,000 working hours Cable entries: 2 x Ø25 mm Delivered with 2 x E204/622 M25/D kit, brass Cable diameter: 11,0-15,0 mm -15,0-20,1 mm Operating temperature: -30° to +45°C Ingress protection: IP66 Weight w/ package: 2.0 kg
Searchlight Control Panels
TEF 2612, Commander Series control panel for TEF 2650 Halogen/Xenon. Safe Area
TEF 2890 LED Navigation Lights For Vessels 12-50 meters in Length
TEF 2650 Commander Halogen/Xenon, Network Operated Safe Area
Commander Utility Operator Panel
The operator panels for TEF 4500 Commander Utility are very flexible in sizes and configurations. The panels are custom built and allow for the use of text in several languages
Material: Anodized seawater resistant aluminium, stainless steel and glass Ingress protection: IP 66/67 Weight: 1,5 kg Mounting: 4ea M6 Cable entries: Phoenix QPD quick installation plugs for cable up to 2,5mm2, cable gland, possibility for through wiring Operating temperature: -30° to +45°C Working hours: Predicted 50 000 h Light source: COB-LED Light distribution: Wide Light color & output: 2200k 1500lm 4000k 1900lm 5000k 2000lm CRI: >80 Power supply: 100-240 V AC / 24V DC Power consumption: Max. 15W
TEF 2891 LED Navigation Lights Zone 2 & Safe Area